Search results: Displaying results 871 - 880 of 8779
Sort by:
| Name of Deceased | Date of Death | County of Death |
|---|---|---|
| Joseph Taylor | 2 Dec 1860 | Kerry |
| Agnes Margaret Thomas | 12 Sep 1858 | Kerry |
| Charles Peter Thomas | 26 Jun 1847 | Kerry |
| Robert Acheson Thompson | 20 Oct 1874 | Kerry |
| Mary Walker | 6 Apr 1872 | Kerry |
| George Williams | 26 Apr 1874 | Kerry |
| Denis Barrett | 24 May 1875 | Kerry |
| Patrick Barton | 29 Jan 1871 | Kerry |
| John William Bowler | 9 Sep 1874 | Kerry |
| Thomas Brown | 28 Feb 1875 | Kerry |
Page
Previous 10Next 10

