Search results: Displaying results 8571 - 8580 of 8779
Sort by:
| Name of Deceased | Date of Death | County of Death |
|---|---|---|
| John Mahoney | 20 Dec 1920 | Kerry |
| Patrick Mahony | 18 Oct 1920 | Kerry |
| Mary Mahony | 15 Jan 1920 | Kerry |
| William Mangan | 31 Mar 1920 | Kerry |
| Mary Mangan | 6 Sep 1920 | Kerry |
| Elizabeth Mangan | 14 Jul 1920 | Kerry |
| Patrick Mangan | 25 Mar 1920 | Kerry |
| Annie Mangan | 24 Jan 1920 | Kerry |
| Bartholomew Mangan | 14 May 1920 | Kerry |
| Margaret Meagher Or Maher | 17 Feb 1920 | Kerry |
Page
Previous 10Next 10

