Search results: Displaying results 8451 - 8460 of 8779
Sort by:
| Name of Deceased | Date of Death | County of Death |
|---|---|---|
| James Richard Wharton | 11 Mar 1919 | Kerry |
| John Williams | 21 Mar 1919 | Kerry |
| John Williams | 24 Jun 1919 | Kerry |
| Cornelius Barrett | 25 Aug 1920 | Kerry |
| Agnes Margaret Bland | 22 Dec 1920 | Kerry |
| Mary Breen | 12 Jan 1920 | Kerry |
| Michael Brosnan | 2 Nov 1920 | Kerry |
| Michael Buckley | 7 Apr 1920 | Kerry |
| Michael Cahill | 15 Jul 1920 | Kerry |
| Thomas William Cahill | 26 Jul 1920 | Kerry |
Page
Previous 10Next 10

