Search results: Displaying results 8121 - 8130 of 8779
Sort by:
| Name of Deceased | Date of Death | County of Death |
|---|---|---|
| Bridget Broderick | 19 Mar 1919 | Kerry |
| Catherine Broderick | 30 Jun 1919 | Kerry |
| Michael Brosnan | 6 Mar 1919 | Kerry |
| Jeremiah Brosnan | 29 Oct 1919 | Kerry |
| John Brosnan | 31 Oct 1919 | Kerry |
| Catherine Browne | 30 Apr 1919 | Kerry |
| John Buckley | 1 Apr 1919 | Kerry |
| James Buckley | 22 Jul 1919 | Kerry |
| Hanoria Burke | 23 Dec 1919 | Kerry |
| Mary Burke | 31 Jan 1919 | Kerry |
Page
Previous 10Next 10

