Search results: Displaying results 8091 - 8100 of 8779
Sort by:
| Name of Deceased | Date of Death | County of Death |
|---|---|---|
| John Sullivan | Jun 1918 | Kerry |
| Michael J Sullivan | 16 Jan 1918 | Kerry |
| Patrick Sullivan | 25 Jul 1918 | Kerry |
| Patrick Sullivan | 6 Sep 1918 | Kerry |
| David Supple | 11 Oct 1918 | Kerry |
| Eugene Or Pat Sweeney | 8 Jun 1918 | Kerry |
| Bessie Talbot | 8 Jan 1918 | Kerry |
| Bligh Talbot-Crosbie | 21 Nov 1918 | Kerry |
| Daniel Teahen | 6 Jun 1918 | Kerry |
| Maurice Trant | 26 Feb 1918 | Kerry |
Page
Previous 10Next 10

