Search results: Displaying results 81 - 90 of 8779
Sort by:
| Name of Deceased | Date of Death | County of Death |
|---|---|---|
| Arthur Spring | 11 Sep 1859 | Kerry |
| John Sullivan | 11 Feb 1859 | Kerry |
| Mary Sullivan | 2 May 1858 | Kerry |
| John Taylor | 20 Dec 1858 | Kerry |
| Anna Townsend | Aug 1815 | Kerry |
| John Cronin | 18 Sep 1860 | Kerry |
| Mary Curtayne | 30 Dec 1860 | Kerry |
| Charles Daly | 17 Apr 1861 | Kerry |
| Thomas Dunlevy | 8 Apr 1861 | Kerry |
| James William Forster | 28 May 1861 | Kerry |
Page
Previous 10Next 10

