Search results: Displaying results 7631 - 7640 of 8779
Sort by:
| Name of Deceased | Date of Death | County of Death |
|---|---|---|
| James Mahony | 22 Mar 1917 | Kerry |
| John Mahony | 21 Sep 1916 | Kerry |
| James Mahony | 22 Mar 1917 | Kerry |
| John Mahony | 21 Sep 1916 | Kerry |
| Patrick Mahony | 16 Nov 1916 | Kerry |
| Patrick Malley | 13 Dec 1916 | Kerry |
| Eugene T Mangan | 3 May 1914 | Kerry |
| John Mangan | 1 Jul 1917 | Kerry |
| Margaret Mangan | 16 Jan 1917 | Kerry |
| William Mangan | 25 Apr 1917 | Kerry |
Page
Previous 10Next 10

