Search results: Displaying results 6551 - 6560 of 8779
Sort by:
| Name of Deceased | Date of Death | County of Death |
|---|---|---|
| Eugene Sullivan | 27 Oct 1900 | Kerry |
| Hanoria Sullivan | 9 Jul 1903 | Kerry |
| Johanna Sullivan | 29 Apr 1904 | Kerry |
| John Sullivan | 22 Oct 1912 | Kerry |
| John Sullivan | 22 Feb 1906 | Kerry |
| Mary Sullivan | 14 May 1913 | Kerry |
| Michael Sullivan | 11 Mar 1913 | Kerry |
| Michael J Sullivan | 20 Dec 1912 | Kerry |
| Patrick Sullivan | 10 Feb 1910 | Kerry |
| Patrick Sullivan | 27 Sep 1912 | Kerry |
Page
Previous 10Next 10

