Search results: Displaying results 5951 - 5960 of 8779
Sort by:
| Name of Deceased | Date of Death | County of Death |
|---|---|---|
| Richard Hugh Howard Orpen | 7 Nov 1911 | Kerry |
| Catherine O'Sullivan | 14 Feb 1908 | Kerry |
| Eugene O'Sullivan | 12 Apr 1910 | Kerry |
| Julia O'Sullivan | 5 Nov 1896 | Kerry |
| Kate O'Sullivan | 30 Jul 1911 | Kerry |
| Matthew Daniel O'Sullivan | 5 Mar 1905 | Kerry |
| Nora O'Sullivan | 8 Jan 1911 | Kerry |
| Sylvester O'Sullivan | 23 Feb 1911 | Kerry |
| Francis Cope Peet | 27 Apr 1897 | Kerry |
| Johanna Power | 20 Dec 1910 | Kerry |
Page
Previous 10Next 10

