Search results: Displaying results 5501 - 5510 of 8779
Sort by:
| Name of Deceased | Date of Death | County of Death |
|---|---|---|
| John Patrick Stack | 11 Feb 1909 | Kerry |
| Kate Stack | 7 Nov 1907 | Kerry |
| Bridget Stokes | 26 Dec 1896 | Kerry |
| Mary Stokes | 24 Feb 1908 | Kerry |
| Mary Sugrue | 15 Mar 1909 | Kerry |
| Michael Sugrue | 24 Oct 1905 | Kerry |
| Bridget Sullivan | 17 Dec 1908 | Kerry |
| Ellen Sullivan | 11 Apr 1909 | Kerry |
| Eugene Sullivan | 6 Apr 1908 | Kerry |
| Matthew Sullivan | 14 Oct 1899 | Kerry |
Page
Previous 10Next 10

