Search results: Displaying results 5491 - 5500 of 8779
Sort by:
| Name of Deceased | Date of Death | County of Death |
|---|---|---|
| Bridget Shea | 17 Mar 1909 | Kerry |
| Denis Shea | 27 Nov 1909 | Kerry |
| Johanna Shea | 15 Nov 1908 | Kerry |
| John Sheehan | 19 Aug 1909 | Kerry |
| John Sheehy | 24 Mar 1909 | Kerry |
| Patrick Sheehy | 27 Feb 1908 | Kerry |
| Thomas P Sheehy | 2 May 1903 | Kerry |
| Margaret Slattery | 8 Oct 1909 | Kerry |
| Margaret Slattery | 8 Oct 1909 | Kerry |
| John Stack | 26 Dec 1900 | Kerry |
Page
Previous 10Next 10

