Search results: Displaying results 521 - 530 of 8779
Sort by:
| Name of Deceased | Date of Death | County of Death |
|---|---|---|
| Jane Roche | 28 May 1868 | Kerry |
| Daniel Russell | 15 Jan 1869 | Kerry |
| William Sandes | 9 Mar 1869 | Kerry |
| Francis Spring | 5 Sep 1868 | Kerry |
| James Stiles | 12 Jan 1869 | Kerry |
| Michael Sullivan | 3 May 1869 | Kerry |
| Patrick Trant | 18 May 1868 | Kerry |
| Thomas Webb | 3 May 1868 | Kerry |
| William Sealy Barry | 2 Apr 1870 | Kerry |
| Patrick Boland | 16 Mar 1868 | Kerry |
Page
Previous 10Next 10

