Search results: Displaying results 5041 - 5050 of 8779
Sort by:
| Name of Deceased | Date of Death | County of Death |
|---|---|---|
| Ellen Walsh | 23 Oct 1907 | Kerry |
| Charles Williams | 3 Mar 1895 | Kerry |
| Joseph Wilmot | 6 Dec 1906 | Kerry |
| Annie Elizabeth Wright | 29 Sep 1906 | Kerry |
| John Ahern | 8 Dec 1907 | Kerry |
| John Allman | 28 Aug 1908 | Kerry |
| John Ashe | 23 May 1908 | Kerry |
| John Barnes | 16 Oct 1908 | Kerry |
| Anthony Barrett | 17 Mar 1901 | Kerry |
| Mary Barrett | 27 Dec 1905 | Kerry |
Page
Previous 10Next 10

