Search results: Displaying results 4841 - 4850 of 8779
Sort by:
| Name of Deceased | Date of Death | County of Death |
|---|---|---|
| Morty Sullivan | 8 Jun 1905 | Kerry |
| Patrick Sullivan | 5 Jan 1901 | Kerry |
| Timothy Sullivan | 22 Dec 1889 | Kerry |
| Timothy Sullivan | 15 Mar 1906 | Kerry |
| Nicholas Sweeney | 19 Jan 1901 | Kerry |
| Mary Talbot | 14 Apr 1906 | Kerry |
| Bartholomew Walsh | 1 Oct 1902 | Kerry |
| Bridget Walsh | 6 Jun 1906 | Kerry |
| Mary Warren | 2 Feb 1906 | Kerry |
| Seth Watts | 9 Jun 1906 | Kerry |
Page
Previous 10Next 10

