Search results: Displaying results 4831 - 4840 of 8779
Sort by:
| Name of Deceased | Date of Death | County of Death |
|---|---|---|
| John E Stack | 28 Feb 1906 | Kerry |
| Julia Stack | 13 Aug 1905 | Kerry |
| Daniel Sullivan | 3 Apr 1901 | Kerry |
| Daniel Sullivan | 25 Feb 1906 | Kerry |
| Jeremiah Sullivan | 20 Nov 1905 | Kerry |
| John Sullivan | 12 Nov 1903 | Kerry |
| Julia Sullivan | 26 Mar 1906 | Kerry |
| Margaret Sullivan | 30 Jan 1906 | Kerry |
| Mary Sullivan | 9 May 1906 | Kerry |
| Michael Sullivan | 22 Sep 1905 | Kerry |
Page
Previous 10Next 10

