Search results: Displaying results 4681 - 4690 of 8779
Sort by:
| Name of Deceased | Date of Death | County of Death |
|---|---|---|
| Daniel Cotter | 10 Mar 1885 | Kerry |
| Cornelius Courtney | 18 Mar 1905 | Kerry |
| Patrick W Courtney | 23 Feb 1887 | Kerry |
| Cornelius Cowper | 15 Mar 1906 | Kerry |
| Denis Cremin | 10 May 1906 | Kerry |
| Mary Cronin | 14 Jul 1904 | Kerry |
| Mary Cronin | 13 Dec 1904 | Kerry |
| Patrick Cronin | 17 Mar 1898 | Kerry |
| Thomas Crowe | 13 Oct 1906 | Kerry |
| James Crowley | 3 Jul 1906 | Kerry |
Page
Previous 10Next 10

