Search results: Displaying results 4611 - 4620 of 8779
Sort by:
| Name of Deceased | Date of Death | County of Death |
|---|---|---|
| Daniel O'Shea | 9 May 1898 | Kerry |
| Daniel O'Shea | 5 Apr 1898 | Kerry |
| Deborah O'Shea | 10 Feb 1905 | Kerry |
| Mortimer O'Shea | 30 Sep 1904 | Kerry |
| John O'Sullivan | 24 Sep 1895 | Kerry |
| Mary O'Sullivan | 10 Mar 1905 | Kerry |
| Mortimer O'Sullivan | 20 Nov 1899 | Kerry |
| Margaret Quilter | 2 Mar 1905 | Kerry |
| Mary Reen | 8 Jun 1904 | Kerry |
| Cornelius Reidy | 9 Nov 1904 | Kerry |
Page
Previous 10Next 10

