Search results: Displaying results 4241 - 4250 of 8779
Sort by:
| Name of Deceased | Date of Death | County of Death |
|---|---|---|
| Auster Fitzgerald Walker | 2 Jul 1903 | Kerry |
| John Wallace | 4 Oct 1902 | Kerry |
| Daniel Walsh | 10 Oct 1899 | Kerry |
| John Wallace | 4 Oct 1902 | Kerry |
| Daniel Walsh | 10 Oct 1899 | Kerry |
| Agnes Warden | 31 Dec 1902 | Kerry |
| William Warden | 23 Feb 1903 | Kerry |
| Ellen Ahern | 26 Sep 1881 | Kerry |
| Catherine Barrett | 28 Jun 1904 | Kerry |
| Thomas Barrett | 26 Oct 1904 | Kerry |
Page
Previous 10Next 10

