Search results: Displaying results 4231 - 4240 of 8779
Sort by:
| Name of Deceased | Date of Death | County of Death |
|---|---|---|
| Margaret Stack | 26 Aug 1895 | Kerry |
| William Stack | 10 Aug 1902 | Kerry |
| Hanora Sullivan | 10 Aug 1903 | Kerry |
| Mary Sullivan | 12 Apr 1903 | Kerry |
| Mary Sullivan | 15 Apr 1903 | Kerry |
| Michael Sullivan | 24 Dec 1901 | Kerry |
| Patrick Sullivan | 1 Jan 1903 | Kerry |
| James Trant | 25 Feb 1902 | Kerry |
| Mary Anne Tully | 7 Feb 1903 | Kerry |
| William Daniel Wade | 14 Oct 1903 | Kerry |
Page
Previous 10Next 10

