Search results: Displaying results 4051 - 4060 of 8779
Sort by:
| Name of Deceased | Date of Death | County of Death |
|---|---|---|
| Edmond Stack | 21 Mar 1902 | Kerry |
| Margaret Stokes | 29 Dec 1901 | Kerry |
| James Sugrue | 14 Nov 1901 | Kerry |
| Cornelius Sullivan | 23 Apr 1902 | Kerry |
| Denis Sullivan | 6 Oct 1902 | Kerry |
| John Sullivan | 1 Mar 1892 | Kerry |
| John Sullivan | 16 Jan 1900 | Kerry |
| Mary Sullivan | 16 Jul 1899 | Kerry |
| Michael Sullivan | 16 Nov 1901 | Kerry |
| Timothy Sullivan | 23 Apr 1902 | Kerry |
Page
Previous 10Next 10

