Search results: Displaying results 41 - 50 of 8779
Sort by:
| Name of Deceased | Date of Death | County of Death |
|---|---|---|
| Denis Shanahan | 11 Jul 1850 | Kerry |
| Catherine Stack | 13 May 1858 | Kerry |
| Jeremiah Sullivan | 9 Mar 1858 | Kerry |
| Arthur Rowland Chute | 23 Feb 1858 | Kerry |
| Denis Falvey | 26 Nov 1858 | Kerry |
| Mary Foley | 13 Dec 1858 | Kerry |
| Edmond Harnett | 20 Sep 1858 | Kerry |
| James Bland Hewson | 13 Jul 1859 | Kerry |
| John Kane | 28 Dec 1858 | Kerry |
| Bartholomew Long | 1 Sep 1852 | Kerry |
Page
Previous 10Next 10

