Search results: Displaying results 3701 - 3710 of 8779
Sort by:
| Name of Deceased | Date of Death | County of Death |
|---|---|---|
| William Or William Moore Stack | 5 Oct 1899 | Kerry |
| Catherine Stokes | 13 Aug 1873 | Kerry |
| Margaret Stokes | Jun 1897 | Kerry |
| Mary Stokes | 23 Oct 1894 | Kerry |
| Charles Sugrue | 20 Feb 1887 | Kerry |
| John Ter Sullivan | 27 May 1897 | Kerry |
| Joseph Sullivan | 23 Jun 1899 | Kerry |
| Myles Sullivan | 4 Mar 1898 | Kerry |
| Patrick Sullivan | 6 Feb 1900 | Kerry |
| Patrick Sullivan | 4 Feb 1879 | Kerry |
Page
Previous 10Next 10

