Search results: Displaying results 3531 - 3540 of 8779
Sort by:
| Name of Deceased | Date of Death | County of Death |
|---|---|---|
| Mary Quirke | 10 Sep 1894 | Kerry |
| Thomas Francis Rahilly | 25 Feb 1899 | Kerry |
| Johanna Roche | 13 Dec 1898 | Kerry |
| George Rogers | 20 Jul 1887 | Kerry |
| Edmond Ryle | 28 Mar 1898 | Kerry |
| Thomas Shanahan | 1 May 1889 | Kerry |
| William Shanahan | 20 Sep 1880 | Kerry |
| Cornelius Shea | 20 Mar 1891 | Kerry |
| James Shea | 9 Sep 1899 | Kerry |
| Patrick Shea | 6 Mar 1895 | Kerry |
Page
Previous 10Next 10

