Search results: Displaying results 3521 - 3530 of 8779
Sort by:
| Name of Deceased | Date of Death | County of Death |
|---|---|---|
| Eugene O'Sullivan | 14 Mar 1898 | Kerry |
| Maria O'Sullivan | 4 Feb 1897 | Kerry |
| Mary O'Sullivan | 22 Dec 1898 | Kerry |
| Patrick O'Sullivan | 17 Mar 1899 | Kerry |
| Anne Phelan | 13 May 1899 | Kerry |
| James Pierse | 4 Sep 1899 | Kerry |
| John Poff | 31 Dec 1898 | Kerry |
| John Dee Power | 7 Feb 1899 | Kerry |
| Thomas Price | 7 Nov 1899 | Kerry |
| John Quill | 2 Sep 1898 | Kerry |
Page
Previous 10Next 10

