Search results: Displaying results 3491 - 3500 of 8779
Sort by:
| Name of Deceased | Date of Death | County of Death |
|---|---|---|
| John Lynch | 11 Apr 1893 | Kerry |
| Helena Mahony | 4 Sep 1899 | Kerry |
| Martin Mahony | 15 Feb 1899 | Kerry |
| Michael Mahony | 12 Sep 1898 | Kerry |
| Patrick Mangan | 15 Oct 1898 | Kerry |
| Catherine Maybury | 8 Jan 1899 | Kerry |
| Patrick Mihigan | 22 Mar 1899 | Kerry |
| Anne Miles | 25 Aug 1890 | Kerry |
| Patrick Molyneux | 16 Jun 1898 | Kerry |
| Bridget Moran | 19 Oct 1898 | Kerry |
Page
Previous 10Next 10

