Search results: Displaying results 3271 - 3280 of 8779
Sort by:
| Name of Deceased | Date of Death | County of Death |
|---|---|---|
| Nelly Sullivan | 3 Feb 1897 | Kerry |
| Thomas Sullivan | 30 Dec 1896 | Kerry |
| Timothy Sullivan | 23 Jan 1897 | Kerry |
| John Sweeney | 13 Nov 1891 | Kerry |
| Jeremiah Twomey | 28 Mar 1880 | Kerry |
| Agnes Bateman Wade | 3 Jul 1897 | Kerry |
| Jonathan Walpole | 28 Dec 1864 | Kerry |
| Edward Walsh | 1 Feb 1897 | Kerry |
| Michael Walsh | 25 May 1897 | Kerry |
| Michael Walsh | 26 Feb 1884 | Kerry |
Page
Previous 10Next 10

