Search results: Displaying results 2981 - 2990 of 8779
Sort by:
| Name of Deceased | Date of Death | County of Death |
|---|---|---|
| Margaret Stokes | 3 Dec 1894 | Kerry |
| Michael Sugrue | 19 Jun 1867 | Kerry |
| Denis Sullivan | 24 Aug 1883 | Kerry |
| Florence Sullivan | 11 Feb 1895 | Kerry |
| Patrick Sullivan | 8 Nov 1887 | Kerry |
| John Tangney | 26 Feb 1894 | Kerry |
| John Teahan | 12 Mar 1894 | Kerry |
| John Walsh | 7 Apr 1885 | Kerry |
| John Thomas Walsh | 25 Apr 1894 | Kerry |
| John Walsh | 7 Apr 1885 | Kerry |
Page
Previous 10Next 10

