Search results: Displaying results 2811 - 2820 of 8779
Sort by:
| Name of Deceased | Date of Death | County of Death |
|---|---|---|
| Michael Kelly | 17 Mar 1887 | Kerry |
| William Lavery | 24 Jan 1893 | Kerry |
| William Lavery | 24 Jan 1893 | Kerry |
| Cornelius Leary | 11 Jan 1879 | Kerry |
| Patrick Looney | 30 Jul 1886 | Kerry |
| John Mahony | 1 Feb 1892 | Kerry |
| Margaret Mary Manning | 20 Oct 1894 | Kerry |
| Timothy Manning | 10 Mar 1893 | Kerry |
| Sarah Marrett | 18 Oct 1893 | Kerry |
| Thomas Mason | 18 Dec 1893 | Kerry |
Page
Previous 10Next 10

