Search results: Displaying results 2421 - 2430 of 8779
Sort by:
| Name of Deceased | Date of Death | County of Death |
|---|---|---|
| Timothy Griffin | 22 Jan 1890 | Kerry |
| John Griffin | 1 Apr 1891 | Kerry |
| Timothy Griffin | 22 Jan 1890 | Kerry |
| Mary Guinee | 27 Apr 1883 | Kerry |
| John Guiney | 29 Mar 1880 | Kerry |
| Mary Hanafin | 1 Feb 1884 | Kerry |
| John J Hannafin | 17 Jun 1885 | Kerry |
| Honora Harnett | 25 Apr 1888 | Kerry |
| Daniel Harrington | 7 Dec 1884 | Kerry |
| Daniel Harty | 15 Oct 1890 | Kerry |
Page
Previous 10Next 10

