Search results: Displaying results 2251 - 2260 of 8779
Sort by:
| Name of Deceased | Date of Death | County of Death |
|---|---|---|
| Timothy Sullivan | 21 Aug 1889 | Kerry |
| Patrick Tangney | 25 Nov 1883 | Kerry |
| David Tuomey | 12 Feb 1889 | Kerry |
| Daniel Walsh | 27 Aug 1888 | Kerry |
| Daniel Walsh | 27 Aug 1888 | Kerry |
| Thomas Walsh | 12 Jul 1889 | Kerry |
| William Walsh | 22 May 1888 | Kerry |
| William Walsh | 13 Mar 1889 | Kerry |
| Maria Henrietta Alton | 2 Mar 1890 | Kerry |
| Ellen Bowler | 9 Feb 1890 | Kerry |
Page
Previous 10Next 10

