Search results: Displaying results 2241 - 2250 of 8779
Sort by:
| Name of Deceased | Date of Death | County of Death |
|---|---|---|
| Cornelius Sheehan | 9 Oct 1888 | Kerry |
| John Sheehan | 16 Nov 1888 | Kerry |
| Eliza Sullivan Shine | 26 Nov 1888 | Kerry |
| Thomas Spillane | 4 Dec 1888 | Kerry |
| Maurice Spotswood | 13 Oct 1888 | Kerry |
| Thomas Stephens | 16 Feb 1889 | Kerry |
| Andrew Sullivan | 24 Mar 1889 | Kerry |
| Jeremiah Sullivan | 1 Mar 1889 | Kerry |
| John Sullivan | 28 Feb 1889 | Kerry |
| Mathew Shine Sullivan | 26 Feb 1885 | Kerry |
Page
Previous 10Next 10

