Search results: Displaying results 2221 - 2230 of 8779
Sort by:
| Name of Deceased | Date of Death | County of Death |
|---|---|---|
| Maria O'Rourke | 22 Mar 1887 | Kerry |
| Charles O'Sullivan | 10 Apr 1889 | Kerry |
| Cornelius O'Sullivan | 19 May 1888 | Kerry |
| Florence O'Sullivan | 28 Oct 1884 | Kerry |
| Julia Mary Josephine O'Sullivan | 17 Jun 1885 | Kerry |
| Mary O'Sullivan | 27 Mar 1889 | Kerry |
| Mary O'Sullivan | 16 Dec 1888 | Kerry |
| Standish O'Sullivan | 5 Sep 1889 | Kerry |
| William Potter | 27 Sep 1888 | Kerry |
| Francis Fitzmaurice Peet | 13 May 1889 | Kerry |
Page
Previous 10Next 10

