Search results: Displaying results 2121 - 2130 of 8779
Sort by:
| Name of Deceased | Date of Death | County of Death |
|---|---|---|
| William Sealy | 10 Apr 1878 | Kerry |
| William Sealy | 10 Apr 1878 | Kerry |
| Thomas Sedgwick | 2 Jan 1888 | Kerry |
| John Shanahan | 11 Jul 1887 | Kerry |
| John Shanahan | 19 Apr 1888 | Kerry |
| Catherine Shea | 15 Aug 1886 | Kerry |
| John Shea | 9 Oct 1887 | Kerry |
| Marian Spillane | 17 Dec 1887 | Kerry |
| Jane Stokes | 7 Nov 1887 | Kerry |
| James Sugrue | 5 Jul 1887 | Kerry |
Page
Previous 10Next 10

