Search results: Displaying results 2111 - 2120 of 8779
Sort by:
| Name of Deceased | Date of Death | County of Death |
|---|---|---|
| John O'Sullivan | 9 Apr 1888 | Kerry |
| John Mahony O'Sullivan | 11 Aug 1887 | Kerry |
| Timothy O'Sullivan | 7 Apr 1888 | Kerry |
| John Power | 17 Apr 1888 | Kerry |
| Catherine Quinn | 9 Dec 1887 | Kerry |
| Maurice Reidy | 8 Dec 1887 | Kerry |
| William Marshall Saunders | 7 Jul 1883 | Kerry |
| Daniel Scannell | 8 Jul 1884 | Kerry |
| Malachy Scannell | 5 Mar 1888 | Kerry |
| Michael Scannell | 8 Oct 1884 | Kerry |
Page
Previous 10Next 10

