Search results: Displaying results 2041 - 2050 of 8779
Sort by:
| Name of Deceased | Date of Death | County of Death |
|---|---|---|
| John Walsh | 23 Dec 1886 | Kerry |
| Justin Walsh | 27 May 1884 | Kerry |
| Mary Wheatley | 12 Nov 1863 | Kerry |
| Joseph Aldworth | 24 Jul 1887 | Kerry |
| Frances M Bernard | 27 Apr 1888 | Kerry |
| Richard Gardner Bolster | 6 Apr 1888 | Kerry |
| James Butler | 26 Oct 1887 | Kerry |
| Thomas Butler | 12 Aug 1888 | Kerry |
| John Cahill | 14 Apr 1862 | Kerry |
| William Carmody | 19 Jul 1879 | Kerry |
Page
Previous 10Next 10

