Search results: Displaying results 1951 - 1960 of 8779
Sort by:
| Name of Deceased | Date of Death | County of Death |
|---|---|---|
| John Angelo Bonguelini | 9 Jan 1887 | Kerry |
| Daniel Brosnan | 21 Jun 1883 | Kerry |
| John Brosnan | 8 Apr 1887 | Kerry |
| Marianne Burke | 25 Mar 1887 | Kerry |
| William Burke | 10 May 1883 | Kerry |
| Marianne Burke | 25 Mar 1887 | Kerry |
| William Burke | 10 May 1883 | Kerry |
| Bridget Burns | 19 Apr 1887 | Kerry |
| John Carmody | 12 Mar 1887 | Kerry |
| John Casey | Dec 1871 | Kerry |
Page
Previous 10Next 10

