Search results: Displaying results 1831 - 1840 of 8779
Sort by:
| Name of Deceased | Date of Death | County of Death |
|---|---|---|
| Humphrey O'Connor | 19 Oct 1885 | Kerry |
| John O'Connor | 28 Apr 1885 | Kerry |
| Denis O'Leary | 26 Mar 1884 | Kerry |
| Ellen O'Shea | 22 Jul 1875 | Kerry |
| Ellen O'Shea | 22 Jul 1875 | Kerry |
| Patrick O'Shea | 2 Jan 1875 | Kerry |
| Daniel O'Sullivan | 23 Apr 1885 | Kerry |
| Florence O'Sullivan | 1 Feb 1885 | Kerry |
| Florence J O'Sullivan | 25 Apr 1884 | Kerry |
| John O'Sullivan | 10 Mar 1882 | Kerry |
Page
Previous 10Next 10

