Search results: Displaying results 1821 - 1830 of 8779
Sort by:
| Name of Deceased | Date of Death | County of Death |
|---|---|---|
| Honoria Moriarty | 26 Sep 1884 | Kerry |
| John Moriarty | 10 Feb 1879 | Kerry |
| Maurice Mulvihill | 29 Mar 1885 | Kerry |
| Patrick Mulvihill | 22 Nov 1877 | Kerry |
| John Neill | 7 Jul 1870 | Kerry |
| Thomas Newman | 22 Jan 1885 | Kerry |
| William Nolan | 14 Aug 1885 | Kerry |
| John O'Connell | 10 Apr 1885 | Kerry |
| Edmond O'Connor | 2 May 1881 | Kerry |
| Honora O'Connor | 28 Jan 1885 | Kerry |
Page
Previous 10Next 10

