Search results: Displaying results 181 - 190 of 8779
Sort by:
| Name of Deceased | Date of Death | County of Death |
|---|---|---|
| Laurence Connor | 1 Apr 1848 | Kerry |
| Martin Corkery | 18 Sep 1860 | Kerry |
| Cornelius Cronin | 26 Nov 1859 | Kerry |
| Michael Cronin | 29 Mar 1861 | Kerry |
| Denis Gallivan | 13 Nov 1861 | Kerry |
| Jeremiah Lehane | 5 Nov 1855 | Kerry |
| Johanna Mahony | 10 Oct 1861 | Kerry |
| James Manning | 23 Apr 1861 | Kerry |
| John Manning | 18 Dec 1857 | Kerry |
| Mary Manning | 17 Apr 1859 | Kerry |
Page
Previous 10Next 10

