Search results: Displaying results 1751 - 1760 of 8779
Sort by:
| Name of Deceased | Date of Death | County of Death |
|---|---|---|
| Daniel Shanahan | 22 Nov 1883 | Kerry |
| John Shea | 6 Apr 1880 | Kerry |
| Patrick Sheehy | 3 Jan 1884 | Kerry |
| Eugene Sullivan | 13 Sep 1883 | Kerry |
| Mary Sullivan | 9 Dec 1882 | Kerry |
| Michael Sullivan | 15 Apr 1884 | Kerry |
| Catherine Sweeney | 8 Jan 1884 | Kerry |
| Hannah Twomey | 20 Nov 1882 | Kerry |
| James Walsh | 16 Mar 1884 | Kerry |
| James Walsh | 9 Aug 1884 | Kerry |
Page
Previous 10Next 10

