Search results: Displaying results 1741 - 1750 of 8779
Sort by:
| Name of Deceased | Date of Death | County of Death |
|---|---|---|
| John O'Sullivan | 8 Apr 1884 | Kerry |
| Michael O'Sullivan | 6 Dec 1883 | Kerry |
| Henry Price | 20 Apr 1881 | Kerry |
| John Quane | 19 Mar 1879 | Kerry |
| Patrick Quirke | 18 Sep 1884 | Kerry |
| John Langford Rae | 12 Sep 1882 | Kerry |
| John Reardon | 3 Jul 1883 | Kerry |
| John Regan | 8 Apr 1884 | Kerry |
| Jeremiah Ryle | 16 Jul 1879 | Kerry |
| Henry Moore Sandes | 13 Dec 1883 | Kerry |
Page
Previous 10Next 10

