Search results: Displaying results 1681 - 1690 of 8779
Sort by:
| Name of Deceased | Date of Death | County of Death |
|---|---|---|
| Maurice Daly | 20 Jan 1880 | Kerry |
| James Deady | 3 Jan 1884 | Kerry |
| Richard Dee | 10 Dec 1883 | Kerry |
| John Patrick Devlin | 2 May 1883 | Kerry |
| Mary Dillon | 12 Dec 1883 | Kerry |
| John Divane | 8 Feb 1884 | Kerry |
| Mary Doolan | 12 Oct 1882 | Kerry |
| John Downing | 28 Apr 1880 | Kerry |
| William Fleming | 24 Aug 1884 | Kerry |
| Thomas Flynn | 21 May 1884 | Kerry |
Page
Previous 10Next 10

