Search results: Displaying results 1651 - 1660 of 8779
Sort by:
| Name of Deceased | Date of Death | County of Death |
|---|---|---|
| John Sheahan | 6 Mar 1880 | Kerry |
| Michael Sheehan | 9 Jan 1883 | Kerry |
| Michael Sheehan | 23 Nov 1883 | Kerry |
| Elizabeth Stoughton | 19 Dec 1882 | Kerry |
| Charles Sugrue | 22 Aug 1883 | Kerry |
| Michael Sullivan | 30 May 1882 | Kerry |
| Patrick Sullivan | 17 Aug 1881 | Kerry |
| Patrick Sullivan | 27 Apr 1883 | Kerry |
| Patrick Sullivan | 15 Jun 1877 | Kerry |
| Timothy Sullivan | 30 May 1881 | Kerry |
Page
Previous 10Next 10

