Search results: Displaying results 1641 - 1650 of 8779
Sort by:
| Name of Deceased | Date of Death | County of Death |
|---|---|---|
| Florence R O'Sullivan | 20 May 1872 | Kerry |
| Michael O'Sullivan | 17 Mar 1883 | Kerry |
| Thomas O'Sullivan | 1 Mar 1882 | Kerry |
| Edward Orpen Palmer | 13 May 1883 | Kerry |
| John Pierse | 31 Mar 1883 | Kerry |
| Thomas Power | 16 Nov 1876 | Kerry |
| John Quilter | 23 Feb 1883 | Kerry |
| Thomas J Revington | 1 Jan 1883 | Kerry |
| Redmond Roche | 1 Oct 1882 | Kerry |
| John Shanahan | 3 Jul 1883 | Kerry |
Page
Previous 10Next 10

