Search results: Displaying results 1561 - 1570 of 8779
Sort by:
| Name of Deceased | Date of Death | County of Death |
|---|---|---|
| Denis Casey | 24 Feb 1883 | Kerry |
| Johnna Or Johanna Casey | 4 Mar 1882 | Kerry |
| John P Coffee | 25 Apr 1883 | Kerry |
| Cornelius Coffey | 22 Mar 1883 | Kerry |
| John Coffey | 3 Sep 1882 | Kerry |
| Denis Collins | 5 Apr 1883 | Kerry |
| James Connell | 20 Jul 1881 | Kerry |
| John Connell | 15 Mar 1878 | Kerry |
| Maurice Connell | 28 Jun 1883 | Kerry |
| Daniel Connor | 25 Feb 1883 | Kerry |
Page
Previous 10Next 10

