Search results: Displaying results 1551 - 1560 of 8779
Sort by:
| Name of Deceased | Date of Death | County of Death |
|---|---|---|
| Joseph Sweeny | 8 Mar 1882 | Kerry |
| Timothy Teahan | 2 Dec 1881 | Kerry |
| Jeremiah Whelan | 21 Sep 1881 | Kerry |
| George Wren | 9 Aug 1881 | Kerry |
| Eliza Barrett | 17 May 1877 | Kerry |
| Robert Battersby | 21 Jun 1883 | Kerry |
| Denis Brennan | 1 Jun 1882 | Kerry |
| John Burns | 4 Dec 1877 | Kerry |
| Patrick Burns | 30 Aug 1882 | Kerry |
| Pierce Butler | 24 Dec 1873 | Kerry |
Page
Previous 10Next 10

