Search results: Displaying results 1351 - 1360 of 8779
Sort by:
| Name of Deceased | Date of Death | County of Death |
|---|---|---|
| Jane Leahy | 7 Nov 1853 | Kerry |
| John Leen | Apr 1859 | Kerry |
| Denis Lynch | 25 Dec 1879 | Kerry |
| Daniel Lyons | 18 Nov 1879 | Kerry |
| James Magill | 13 Nov 1828 | Kerry |
| William Maher | 27 Oct 1879 | Kerry |
| James Mahony | 1 Dec 1880 | Kerry |
| Julia Mason | 23 Dec 1878 | Kerry |
| Julia Mason | 23 Dec 1878 | Kerry |
| John Mawe | 29 Jan 1880 | Kerry |
Page
Previous 10Next 10

