Search results: Displaying results 1311 - 1320 of 8779
Sort by:
| Name of Deceased | Date of Death | County of Death |
|---|---|---|
| James Sullivan | 19 May 1876 | Kerry |
| Thomas Sullivan | 30 Jan 1879 | Kerry |
| David Tyter | 27 Dec 1877 | Kerry |
| Michael Wall | 8 Oct 1876 | Kerry |
| Thomas Robert Wilson | 14 Mar 1879 | Kerry |
| Patrick Wren | 26 Sep 1877 | Kerry |
| Patrick Allman | 8 Mar 1880 | Kerry |
| Arthur Attridge | 26 Oct 1880 | Kerry |
| Timothy Barrett | 17 Oct 1880 | Kerry |
| Teresa Maria Barry | 22 Dec 1879 | Kerry |
Page
Previous 10Next 10

