Search results: Displaying results 1181 - 1190 of 8779
Sort by:
| Name of Deceased | Date of Death | County of Death |
|---|---|---|
| John King | 31 Mar 1874 | Kerry |
| Henry Lacy | 26 May 1877 | Kerry |
| Johana Langford | 5 Mar 1878 | Kerry |
| James Looney | 14 Feb 1877 | Kerry |
| Daniel Lyne | 27 Nov 1877 | Kerry |
| David Mahony | 21 Jul 1876 | Kerry |
| Denis Mahony | 25 Nov 1878 | Kerry |
| David Mahony | 21 Jul 1876 | Kerry |
| Denis Mahony | 25 Nov 1878 | Kerry |
| Christina Agnes Maybury | 15 May 1878 | Kerry |
Page
Previous 10Next 10

