Search results: Displaying results 1161 - 1170 of 8779
Sort by:
| Name of Deceased | Date of Death | County of Death |
|---|---|---|
| John Dwyer | 1 Mar 1873 | Kerry |
| Anne Eagar | 25 Jan 1873 | Kerry |
| Anne Fitzgerald | 6 Jul 1877 | Kerry |
| Mary Fitzgerald | 18 Sep 1877 | Kerry |
| Maurice Fitzgerald | 6 Jan 1866 | Kerry |
| John Fitzpatrick | 6 Oct 1878 | Kerry |
| John Flaherty | 25 Apr 1878 | Kerry |
| James Flavin | 18 Jul 1877 | Kerry |
| Michael Foley | 1 Nov 1878 | Kerry |
| Marian Forster | 15 Apr 1878 | Kerry |
Page
Previous 10Next 10

